When and where ads showed
This month
Sep 1 - 30, 2025
View (2 filters) • All campaigns
Select a campaign
Campaign status: All
Ad group status: Enabled, Paused
Performance trend
Clicks
Impr.
Account view
| Matched location | Clicks | Impr. | CTR | Avg. CPC | Cost | Conv. rate | Conversions | Cost / conv. | |
|---|---|---|---|---|---|---|---|---|---|
| Total: Locations | 31,013 | 210,812 | 14.71% | $0.69 | $21,361.31 | 2.42% | 749.00 | $28.52 | |
| Total: Account | 31,013 | 210,812 | 14.71% | $0.69 | $21,361.31 | 2.42% | 749.00 | $28.52 | |
|
|
United States | 21,620 | 168,230 | 12.85% | $0.81 | $17,463.14 | 3.45% | 746.00 | $23.41 |
|
|
Canada | 9,393 | 42,582 | 22.06% | $0.42 | $3,898.17 | 0.03% | 3.00 | $1,299.39 |
| Total: Search campaigns | 31,013 | 210,812 | 14.71% | $0.69 | $21,361.31 | 2.42% | 749.00 | $28.52 | |
| Total: Display campaigns | 0 | 0 | — | — | $0.00 | 0.00% | 0.00 | $0.00 | |
| Total: Video campaigns | 0 | 0 | — | — | $0.00 | 0.00% | 0.00 | $0.00 |
This view is a placeholder with dummy data. Switch back to Matched locations to see the table and chart.